<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sales 2.0 &#8212; Marketing and Sales Unite To Increase Revenue</title>
	<atom:link href="http://newsaleseconomy.com/sales-20-marketing-and-sales-unite-to-increase-revenue/feed" rel="self" type="application/rss+xml" />
	<link>http://newsaleseconomy.com/sales-20-marketing-and-sales-unite-to-increase-revenue</link>
	<description>Sales 2.0. Social Media. Sell More.</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:50:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: gauravjha83</title>
		<link>http://newsaleseconomy.com/sales-20-marketing-and-sales-unite-to-increase-revenue/comment-page-1#comment-4023</link>
		<dc:creator>gauravjha83</dc:creator>
		<pubDate>Thu, 13 May 2010 18:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://newsaleseconomy.com/?p=652#comment-4023</guid>
		<description>Hey Chad, good post. I work for a company which strongly believes in the values set firth by the tenets of Sales 2.0. We&#039;ve developed our product offering around this ideology, and are helping organizations leverage it to their advantage. 
 
I talk about some ways in which Sales guys can and are leveraging information on multiple Social Media platforms to connect better with their customers and prospects in my blog post:&lt;a href=&quot;http://blog.insideview.com/2010/04/27/connecting-the-dots-how-sales-2-0-can-help-you-connect-with-prospects/&quot; target=&quot;_blank&quot;&gt;http://blog.insideview.com/2010/04/27/connecting-...&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Hey Chad, good post. I work for a company which strongly believes in the values set firth by the tenets of Sales 2.0. We&#039;ve developed our product offering around this ideology, and are helping organizations leverage it to their advantage. </p>
<p>I talk about some ways in which Sales guys can and are leveraging information on multiple Social Media platforms to connect better with their customers and prospects in my blog post:<a href="http://blog.insideview.com/2010/04/27/connecting-the-dots-how-sales-2-0-can-help-you-connect-with-prospects/" target="_blank"></a><a href="http://blog.insideview.com/2010/04/27/connecting-.." rel="nofollow">http://blog.insideview.com/2010/04/27/connecting-..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corsi marketing e vendita</title>
		<link>http://newsaleseconomy.com/sales-20-marketing-and-sales-unite-to-increase-revenue/comment-page-1#comment-3862</link>
		<dc:creator>Corsi marketing e vendita</dc:creator>
		<pubDate>Wed, 28 Apr 2010 16:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://newsaleseconomy.com/?p=652#comment-3862</guid>
		<description>[...] 1, 2, 3, 4, 5, 6, 7, 8, 9, [...]</description>
		<content:encoded><![CDATA[<p>[...] 1, 2, 3, 4, 5, 6, 7, 8, 9, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Levitt</title>
		<link>http://newsaleseconomy.com/sales-20-marketing-and-sales-unite-to-increase-revenue/comment-page-1#comment-56</link>
		<dc:creator>Chad Levitt</dc:creator>
		<pubDate>Thu, 26 Feb 2009 17:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://newsaleseconomy.com/?p=652#comment-56</guid>
		<description>@ Larry thanks for posting your comment here and on The Customer Collective. Your right on the money with your perspective and agreement that driving sales and marketing together is the goal for successful Sales 2.0 companies.

Keep reading the New Sales Economy blog and I hope you&#039;ve subscribed.</description>
		<content:encoded><![CDATA[<p>@ Larry thanks for posting your comment here and on The Customer Collective. Your right on the money with your perspective and agreement that driving sales and marketing together is the goal for successful Sales 2.0 companies.</p>
<p>Keep reading the New Sales Economy blog and I hope you&#8217;ve subscribed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Kilbourne</title>
		<link>http://newsaleseconomy.com/sales-20-marketing-and-sales-unite-to-increase-revenue/comment-page-1#comment-55</link>
		<dc:creator>Larry Kilbourne</dc:creator>
		<pubDate>Thu, 26 Feb 2009 16:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://newsaleseconomy.com/?p=652#comment-55</guid>
		<description>Chad- Right on target!  A lot of lead generation related problems are the result of sales and marketing silos within companies; exacerbated by the fact that the two seem to be at war more often than operating as allies.  In a recent blog, Webinar Follow-up: Why Leads Don&#039;t Become Customers, I noted that the disconnect between sales and marketing often means that well-attended webinars (and thus successes from a marketing perspective) often don&#039;t translate into new customer acquisition (thus are flops from a sales perspective).  Why?  Because often sales is out of the loop completely in the lead generation process - in this case the webinar - so that they are suspicious of the quality of the leads marketing hands off to them and thus often don&#039;t follow-up with folks who have sat through an hour-long webinar and have been thoroughly &#039;dipped in&#039; the company&#039;s service or product. 

You hit the nail on the head when you say that the goal should be driving together sales and marketing!</description>
		<content:encoded><![CDATA[<p>Chad- Right on target!  A lot of lead generation related problems are the result of sales and marketing silos within companies; exacerbated by the fact that the two seem to be at war more often than operating as allies.  In a recent blog, Webinar Follow-up: Why Leads Don&#8217;t Become Customers, I noted that the disconnect between sales and marketing often means that well-attended webinars (and thus successes from a marketing perspective) often don&#8217;t translate into new customer acquisition (thus are flops from a sales perspective).  Why?  Because often sales is out of the loop completely in the lead generation process &#8211; in this case the webinar &#8211; so that they are suspicious of the quality of the leads marketing hands off to them and thus often don&#8217;t follow-up with folks who have sat through an hour-long webinar and have been thoroughly &#8216;dipped in&#8217; the company&#8217;s service or product. </p>
<p>You hit the nail on the head when you say that the goal should be driving together sales and marketing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Levitt</title>
		<link>http://newsaleseconomy.com/sales-20-marketing-and-sales-unite-to-increase-revenue/comment-page-1#comment-52</link>
		<dc:creator>Chad Levitt</dc:creator>
		<pubDate>Wed, 25 Feb 2009 18:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://newsaleseconomy.com/?p=652#comment-52</guid>
		<description>@Michele You correctly point out that without a clearly defined process technology will not help much. One of the requirements for Sales 2.0 to work is to have a clearly defined sales process that creates predictable and sustainable revenue.  The whole point of the Sales 2.0 methodology is to leverage the right people, processes and technology to create more revenue at a lower cost of sales driving higher profit margins and value for the business. Not to mention if your a sales rep you will make more money!

Thanks for your thoughts.</description>
		<content:encoded><![CDATA[<p>@Michele You correctly point out that without a clearly defined process technology will not help much. One of the requirements for Sales 2.0 to work is to have a clearly defined sales process that creates predictable and sustainable revenue.  The whole point of the Sales 2.0 methodology is to leverage the right people, processes and technology to create more revenue at a lower cost of sales driving higher profit margins and value for the business. Not to mention if your a sales rep you will make more money!</p>
<p>Thanks for your thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michele</title>
		<link>http://newsaleseconomy.com/sales-20-marketing-and-sales-unite-to-increase-revenue/comment-page-1#comment-51</link>
		<dc:creator>Michele</dc:creator>
		<pubDate>Wed, 25 Feb 2009 18:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://newsaleseconomy.com/?p=652#comment-51</guid>
		<description>I&#039;m all for technology enablement to bridge the sales and marketing divide.  I built a career on it.  But, if you don&#039;t have a clearly defined process and agreed upon goals, all the technology in the world won&#039;t help.  Look at how SFA is really just a contact tool for sales in most organizations.  Sales won&#039;t get insight from 2.0 unless clarity exists in the dialogue, process, and objectives that sales and marketing agree to.  

I&#039;m not sure that Geoffrey James is completely off the market.  What I think he gets at in the post is that Marketing sees itself at the head of the sales engagement/lead funnel versus being part of the sales engagement process.  They want to start a dialogue and clear the way for sales to close the deal.  Marketers that get it are actually part of the sales process right beside sales closing the deal- with S2.0 or not.</description>
		<content:encoded><![CDATA[<p>I&#8217;m all for technology enablement to bridge the sales and marketing divide.  I built a career on it.  But, if you don&#8217;t have a clearly defined process and agreed upon goals, all the technology in the world won&#8217;t help.  Look at how SFA is really just a contact tool for sales in most organizations.  Sales won&#8217;t get insight from 2.0 unless clarity exists in the dialogue, process, and objectives that sales and marketing agree to.  </p>
<p>I&#8217;m not sure that Geoffrey James is completely off the market.  What I think he gets at in the post is that Marketing sees itself at the head of the sales engagement/lead funnel versus being part of the sales engagement process.  They want to start a dialogue and clear the way for sales to close the deal.  Marketers that get it are actually part of the sales process right beside sales closing the deal- with S2.0 or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Levitt</title>
		<link>http://newsaleseconomy.com/sales-20-marketing-and-sales-unite-to-increase-revenue/comment-page-1#comment-49</link>
		<dc:creator>Chad Levitt</dc:creator>
		<pubDate>Wed, 25 Feb 2009 14:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://newsaleseconomy.com/?p=652#comment-49</guid>
		<description>@Geoffrey I agree Sales 2.0 makes the marketing and sales silos within a company more accountable for their results. This facet of Sales 2.0 is one of the major benefits gained from being a Sales 2.0 organization. Everything needs to be measured quantitatively as you point out and mapped back to revenue. If your not using metrics to gauge results your not using Sales 2.0 correctly.

You point out a very true fact in that about 99% of all U.S. companies are NOT using Sales 2.0. This is to their detriment. And therein lies the massive opportunity to crush your competition by implementing Sales 2.0 and creating a competitive advantage! Move now before it&#039;s too late.

Great comment!</description>
		<content:encoded><![CDATA[<p>@Geoffrey I agree Sales 2.0 makes the marketing and sales silos within a company more accountable for their results. This facet of Sales 2.0 is one of the major benefits gained from being a Sales 2.0 organization. Everything needs to be measured quantitatively as you point out and mapped back to revenue. If your not using metrics to gauge results your not using Sales 2.0 correctly.</p>
<p>You point out a very true fact in that about 99% of all U.S. companies are NOT using Sales 2.0. This is to their detriment. And therein lies the massive opportunity to crush your competition by implementing Sales 2.0 and creating a competitive advantage! Move now before it&#8217;s too late.</p>
<p>Great comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoffrey James</title>
		<link>http://newsaleseconomy.com/sales-20-marketing-and-sales-unite-to-increase-revenue/comment-page-1#comment-48</link>
		<dc:creator>Geoffrey James</dc:creator>
		<pubDate>Wed, 25 Feb 2009 13:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://newsaleseconomy.com/?p=652#comment-48</guid>
		<description>I&#039;m all in favor of Sales 2.0 because it makes marketing more measurable and (more importantly) measurable in a quantitative, objective manner, with the metrics tied to actual sales.  Absent such measurement, however, marketing becomes dysfunctional or worse, takes on inappropriate airs.  Example: the expression &quot;marketing drives sales&quot; -- a blatant attempt to take credit for the work of another group.  You must remember that Sales 2.0 implementations are in place at perhaps 1 percent of U.S. companies (and that&#039;s probably a high estimate).  The great unwashed are still measuring marketing using bogus concepts like &quot;brand equity&quot; - and wasting time and money in the process.</description>
		<content:encoded><![CDATA[<p>I&#8217;m all in favor of Sales 2.0 because it makes marketing more measurable and (more importantly) measurable in a quantitative, objective manner, with the metrics tied to actual sales.  Absent such measurement, however, marketing becomes dysfunctional or worse, takes on inappropriate airs.  Example: the expression &#8220;marketing drives sales&#8221; &#8212; a blatant attempt to take credit for the work of another group.  You must remember that Sales 2.0 implementations are in place at perhaps 1 percent of U.S. companies (and that&#8217;s probably a high estimate).  The great unwashed are still measuring marketing using bogus concepts like &#8220;brand equity&#8221; &#8211; and wasting time and money in the process.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
