<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Use Google Alerts To Increase Selling Opportunities</title>
	<atom:link href="http://newsaleseconomy.com/use-google-alerts-to-increase-selling-opportunities/feed" rel="self" type="application/rss+xml" />
	<link>http://newsaleseconomy.com/use-google-alerts-to-increase-selling-opportunities</link>
	<description>Sales 2.0. Social Media. Sell More.</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:50:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Adam Green</title>
		<link>http://newsaleseconomy.com/use-google-alerts-to-increase-selling-opportunities/comment-page-1#comment-1461</link>
		<dc:creator>Adam Green</dc:creator>
		<pubDate>Sun, 17 May 2009 13:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://newsaleseconomy.com/?p=847#comment-1461</guid>
		<description>Google Alerts can deliver a lot of qualified sales leads, but you have to use some specialized search terms to get the best results. Since your mother wants to know about real estate related alerts, I thought she might find this post about a &lt;a href=&quot;http://www.alertrank.com/mrgooglealerts/2009/05/14/public-google-alerts-account-for-a-real-estate-firm-first-boston-realty/&quot; title=&quot;Public Google Alerts account: real estate&quot; rel=&quot;nofollow&quot;&gt;public Google Alerts account for a real estate company&lt;/a&gt; useful. It shows how you can get alerts that work well in drip marketing campaigns. You can set up alerts to find useful local stories that you can send out as FYI emails to sales leads. This makes you into a valuable source of local real estate issues, which is part of serving your clients.</description>
		<content:encoded><![CDATA[<p>Google Alerts can deliver a lot of qualified sales leads, but you have to use some specialized search terms to get the best results. Since your mother wants to know about real estate related alerts, I thought she might find this post about a <a href="http://www.alertrank.com/mrgooglealerts/2009/05/14/public-google-alerts-account-for-a-real-estate-firm-first-boston-realty/" title="Public Google Alerts account: real estate" rel="nofollow">public Google Alerts account for a real estate company</a> useful. It shows how you can get alerts that work well in drip marketing campaigns. You can set up alerts to find useful local stories that you can send out as FYI emails to sales leads. This makes you into a valuable source of local real estate issues, which is part of serving your clients.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Meisner</title>
		<link>http://newsaleseconomy.com/use-google-alerts-to-increase-selling-opportunities/comment-page-1#comment-1443</link>
		<dc:creator>Mike Meisner</dc:creator>
		<pubDate>Thu, 14 May 2009 16:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://newsaleseconomy.com/?p=847#comment-1443</guid>
		<description>Hi Chad,

I just happened upon this article again. I agree it&#039;s an evolving science as you put it; there is no clear cut route to follow when it comes to sales 2.0 methods. I do think the notion of using Google alerts is a good one though. It&#039;s a simplified way to leverage information that third party software like insideview and salesfuel use. 

As Sandra mentioned above, she wanted to target certain keywords or industries. SalesFuel allows you to do exactly that. So for example, she could set up a profile that targets niche areas within the mortgage industry, and attach keywords to the profile, which would return a very specific set of results. 

So using alerts is a good first step, but I find that they are terribly hard to drill down, and hone in on certain bits of information. Also, keeping the information you find organized and sorted can be a challenge. That&#039;s where the CRM system comes into play...

Take it easy.</description>
		<content:encoded><![CDATA[<p>Hi Chad,</p>
<p>I just happened upon this article again. I agree it&#8217;s an evolving science as you put it; there is no clear cut route to follow when it comes to sales 2.0 methods. I do think the notion of using Google alerts is a good one though. It&#8217;s a simplified way to leverage information that third party software like insideview and salesfuel use. </p>
<p>As Sandra mentioned above, she wanted to target certain keywords or industries. SalesFuel allows you to do exactly that. So for example, she could set up a profile that targets niche areas within the mortgage industry, and attach keywords to the profile, which would return a very specific set of results. </p>
<p>So using alerts is a good first step, but I find that they are terribly hard to drill down, and hone in on certain bits of information. Also, keeping the information you find organized and sorted can be a challenge. That&#8217;s where the CRM system comes into play&#8230;</p>
<p>Take it easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Create Your Personal Brand &#124; Part 4 &#124; Personal Branding Blog - Dan Schawbel</title>
		<link>http://newsaleseconomy.com/use-google-alerts-to-increase-selling-opportunities/comment-page-1#comment-1042</link>
		<dc:creator>How to Create Your Personal Brand &#124; Part 4 &#124; Personal Branding Blog - Dan Schawbel</dc:creator>
		<pubDate>Sat, 25 Apr 2009 12:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://newsaleseconomy.com/?p=847#comment-1042</guid>
		<description>[...] Alert: Allows you to set up an alert for any search term you desire. Make sure you set up a Google alert for your name. You will then be able to see anything that is said about you on the web. If you have [...]</description>
		<content:encoded><![CDATA[<p>[...] Alert: Allows you to set up an alert for any search term you desire. Make sure you set up a Google alert for your name. You will then be able to see anything that is said about you on the web. If you have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Create Your Personal Brand &#8212; Part 1 &#124; Personal Branding Blog - Dan Schawbel</title>
		<link>http://newsaleseconomy.com/use-google-alerts-to-increase-selling-opportunities/comment-page-1#comment-356</link>
		<dc:creator>How to Create Your Personal Brand &#8212; Part 1 &#124; Personal Branding Blog - Dan Schawbel</dc:creator>
		<pubDate>Sat, 04 Apr 2009 12:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://newsaleseconomy.com/?p=847#comment-356</guid>
		<description>[...] A great way to have information you’re interested in delivered to your e-mail or RSS reader is through Google Alerts. If you don’t know how to set up a Google Alert, checkout Use Google Alerts to Increase Selling Opportunities. [...]</description>
		<content:encoded><![CDATA[<p>[...] A great way to have information you’re interested in delivered to your e-mail or RSS reader is through Google Alerts. If you don’t know how to set up a Google Alert, checkout Use Google Alerts to Increase Selling Opportunities. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Use Twitter Search To Increase Selling Opportunities &#124; Sales 2.0</title>
		<link>http://newsaleseconomy.com/use-google-alerts-to-increase-selling-opportunities/comment-page-1#comment-295</link>
		<dc:creator>Use Twitter Search To Increase Selling Opportunities &#124; Sales 2.0</dc:creator>
		<pubDate>Wed, 01 Apr 2009 00:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://newsaleseconomy.com/?p=847#comment-295</guid>
		<description>[...] This post will take a look at how you can use Twitter Search to make sense of and filter the millions of tweets that pass through Twitter each day. With this information you will be able to target more selling opportunities and have them delivered to your RSS reader or email, just like with a Google Alert. [...]</description>
		<content:encoded><![CDATA[<p>[...] This post will take a look at how you can use Twitter Search to make sense of and filter the millions of tweets that pass through Twitter each day. With this information you will be able to target more selling opportunities and have them delivered to your RSS reader or email, just like with a Google Alert. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Levitt</title>
		<link>http://newsaleseconomy.com/use-google-alerts-to-increase-selling-opportunities/comment-page-1#comment-280</link>
		<dc:creator>Chad Levitt</dc:creator>
		<pubDate>Tue, 31 Mar 2009 01:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://newsaleseconomy.com/?p=847#comment-280</guid>
		<description>@Sandy- Since you&#039;re my mother, you will get a personal phone call from me to answer your question. And yes, there are always ways to be creative and find more clients for whatever your target market is, whether it&#039;s through blogs, social media, keywords, video, etc. Thanks for your comment!

@Mike- Turning the information on the web into actionable information that sales reps can use is an evolving science. Insideview, a great Sales 2.0 company has developed some really cool technology that does just that -- they coined the term &quot;socialprise&quot; to encompass this developing trend. Seems to be similar to what you mention at SalesFuel. Thanks for your comment!</description>
		<content:encoded><![CDATA[<p>@Sandy- Since you&#8217;re my mother, you will get a personal phone call from me to answer your question. And yes, there are always ways to be creative and find more clients for whatever your target market is, whether it&#8217;s through blogs, social media, keywords, video, etc. Thanks for your comment!</p>
<p>@Mike- Turning the information on the web into actionable information that sales reps can use is an evolving science. Insideview, a great Sales 2.0 company has developed some really cool technology that does just that &#8212; they coined the term &#8220;socialprise&#8221; to encompass this developing trend. Seems to be similar to what you mention at SalesFuel. Thanks for your comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Use Twitter Search To Increase Selling Opportunities. — Chad Levitt New Sales Economy.com</title>
		<link>http://newsaleseconomy.com/use-google-alerts-to-increase-selling-opportunities/comment-page-1#comment-278</link>
		<dc:creator>Use Twitter Search To Increase Selling Opportunities. — Chad Levitt New Sales Economy.com</dc:creator>
		<pubDate>Tue, 31 Mar 2009 01:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://newsaleseconomy.com/?p=847#comment-278</guid>
		<description>[...] This post will take a look at how you can use Twitter Search to make sense of and filter the millions of tweets that pass through Twitter each day. With this information you will be able to target more selling opportunities and have them delivered to your RSS reader or email, just like with a Google Alert. [...]</description>
		<content:encoded><![CDATA[<p>[...] This post will take a look at how you can use Twitter Search to make sense of and filter the millions of tweets that pass through Twitter each day. With this information you will be able to target more selling opportunities and have them delivered to your RSS reader or email, just like with a Google Alert. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Meisner</title>
		<link>http://newsaleseconomy.com/use-google-alerts-to-increase-selling-opportunities/comment-page-1#comment-271</link>
		<dc:creator>Mike Meisner</dc:creator>
		<pubDate>Mon, 30 Mar 2009 16:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://newsaleseconomy.com/?p=847#comment-271</guid>
		<description>This is a good tip; another common sense trick that I don&#039;t think a lot of people use. I also think any decent SaaS sales 2.0 system should incorporate this type of functionality into their platform. For instance, at &lt;a href=&quot;http://www.salesfuel.com&quot; rel=&quot;nofollow&quot;&gt;SalesFuel&lt;/a&gt; they use &quot;Trigger Events&quot; which are essentially the same thing as Google alerts - but more specific; and they delve even deeper into current happenings and events within companies. You can cater them for your specific needs/industries, create custom events, and they are delivered to your mailbox and accessible through the CRM system. 

Bottom line...very helpful either way. You get a tidbit of real-time knowledge that gives you that edge.</description>
		<content:encoded><![CDATA[<p>This is a good tip; another common sense trick that I don&#8217;t think a lot of people use. I also think any decent SaaS sales 2.0 system should incorporate this type of functionality into their platform. For instance, at <a href="http://www.salesfuel.com" rel="nofollow">SalesFuel</a> they use &#8220;Trigger Events&#8221; which are essentially the same thing as Google alerts &#8211; but more specific; and they delve even deeper into current happenings and events within companies. You can cater them for your specific needs/industries, create custom events, and they are delivered to your mailbox and accessible through the CRM system. </p>
<p>Bottom line&#8230;very helpful either way. You get a tidbit of real-time knowledge that gives you that edge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra Levitt</title>
		<link>http://newsaleseconomy.com/use-google-alerts-to-increase-selling-opportunities/comment-page-1#comment-258</link>
		<dc:creator>Sandra Levitt</dc:creator>
		<pubDate>Sun, 29 Mar 2009 20:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://newsaleseconomy.com/?p=847#comment-258</guid>
		<description>Chad:
How would you suggest an opporturnity to look for clients looking to have their property taxes lowered. Are they key words to use? Any suggestions are greatly appreciated. Thanks Sandy</description>
		<content:encoded><![CDATA[<p>Chad:<br />
How would you suggest an opporturnity to look for clients looking to have their property taxes lowered. Are they key words to use? Any suggestions are greatly appreciated. Thanks Sandy</p>
]]></content:encoded>
	</item>
</channel>
</rss>
